Change location Karasu
Diyanet
Prayer Time Source
Fajr in
02:02:22
-
Fajr
06:01
-
Sunrise
07:28
-
Dhuhr
12:46
-
Asr
15:27
-
Maghrib
17:53
-
Isha
19:15
Karasu — May 2028 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, 1 May | 04:09 | 05:48 | 12:59 | 16:51 | 20:02 | 21:34 |
| Tue, 2 May | 04:07 | 05:46 | 12:59 | 16:51 | 20:03 | 21:36 |
| Wed, 3 May | 04:05 | 05:45 | 12:59 | 16:51 | 20:04 | 21:37 |
| Thu, 4 May | 04:03 | 05:44 | 12:59 | 16:52 | 20:05 | 21:39 |
| Fri, 5 May | 04:01 | 05:43 | 12:59 | 16:52 | 20:06 | 21:40 |
| Sat, 6 May | 04:00 | 05:42 | 12:59 | 16:52 | 20:07 | 21:42 |
| Sun, 7 May | 03:58 | 05:40 | 12:59 | 16:52 | 20:08 | 21:43 |
| Mon, 8 May | 03:56 | 05:39 | 12:59 | 16:53 | 20:09 | 21:45 |
| Tue, 9 May | 03:55 | 05:38 | 12:59 | 16:53 | 20:10 | 21:47 |
| Wed, 10 May | 03:53 | 05:37 | 12:59 | 16:53 | 20:11 | 21:48 |
| Thu, 11 May | 03:51 | 05:36 | 12:59 | 16:53 | 20:12 | 21:50 |
| Fri, 12 May | 03:50 | 05:35 | 12:59 | 16:54 | 20:13 | 21:51 |
| Sat, 13 May | 03:48 | 05:34 | 12:59 | 16:54 | 20:14 | 21:53 |
| Sun, 14 May | 03:47 | 05:33 | 12:59 | 16:54 | 20:15 | 21:54 |
| Mon, 15 May | 03:45 | 05:32 | 12:59 | 16:55 | 20:16 | 21:56 |
| Tue, 16 May | 03:43 | 05:31 | 12:59 | 16:55 | 20:17 | 21:57 |
| Wed, 17 May | 03:42 | 05:30 | 12:59 | 16:55 | 20:18 | 21:59 |
| Thu, 18 May | 03:41 | 05:29 | 12:59 | 16:55 | 20:19 | 22:00 |
| Fri, 19 May | 03:39 | 05:28 | 12:59 | 16:56 | 20:20 | 22:02 |
| Sat, 20 May | 03:38 | 05:27 | 12:59 | 16:56 | 20:21 | 22:03 |
| Sun, 21 May | 03:36 | 05:27 | 12:59 | 16:56 | 20:22 | 22:04 |
| Mon, 22 May | 03:35 | 05:26 | 12:59 | 16:57 | 20:23 | 22:06 |
| Tue, 23 May | 03:34 | 05:25 | 12:59 | 16:57 | 20:23 | 22:07 |
| Wed, 24 May | 03:32 | 05:24 | 12:59 | 16:57 | 20:24 | 22:09 |
| Thu, 25 May | 03:31 | 05:24 | 12:59 | 16:57 | 20:25 | 22:10 |
| Fri, 26 May | 03:30 | 05:23 | 12:59 | 16:58 | 20:26 | 22:11 |
| Sat, 27 May | 03:29 | 05:23 | 12:59 | 16:58 | 20:27 | 22:12 |
| Sun, 28 May | 03:28 | 05:22 | 13:00 | 16:58 | 20:28 | 22:14 |
| Mon, 29 May | 03:27 | 05:21 | 13:00 | 16:59 | 20:28 | 22:15 |
| Tue, 30 May | 03:26 | 05:21 | 13:00 | 16:59 | 20:29 | 22:16 |
| Wed, 31 May | 03:25 | 05:20 | 13:00 | 16:59 | 20:30 | 22:17 |
Qibla direction
From Karasu the Kaaba lies at 156° from north, 2351 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Karasu?
- On 7 November 2026, Fajr in Karasu is at 06:01.
- What time is Sunrise in Karasu?
- On 7 November 2026, Sunrise in Karasu is at 07:28.
- What time is Dhuhr in Karasu?
- On 7 November 2026, Dhuhr in Karasu is at 12:46.
- What time is Asr in Karasu?
- On 7 November 2026, Asr in Karasu is at 15:27.
- What time is Maghrib in Karasu?
- On 7 November 2026, Maghrib in Karasu is at 17:53.
- What time is Isha in Karasu?
- On 7 November 2026, Isha in Karasu is at 19:15.
Last updated: 6 November 2026