Change location Vezirköprü
Diyanet
Prayer Time Source
Fajr in
01:50:39
-
Fajr
05:42
-
Sunrise
07:09
-
Dhuhr
12:27
-
Asr
15:08
-
Maghrib
17:34
-
Isha
18:56
Vezirköprü Ramadan Timetable 2027
Vezirköprü — April 2027 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 1 April | 04:48 | 06:15 | 12:47 | 16:21 | 19:10 | 20:32 |
| Fri, 2 April | 04:46 | 06:14 | 12:47 | 16:22 | 19:11 | 20:33 |
| Sat, 3 April | 04:44 | 06:12 | 12:47 | 16:22 | 19:12 | 20:34 |
| Sun, 4 April | 04:42 | 06:10 | 12:46 | 16:22 | 19:13 | 20:36 |
| Mon, 5 April | 04:40 | 06:09 | 12:46 | 16:23 | 19:14 | 20:37 |
| Tue, 6 April | 04:38 | 06:07 | 12:46 | 16:23 | 19:15 | 20:38 |
| Wed, 7 April | 04:36 | 06:05 | 12:45 | 16:24 | 19:16 | 20:40 |
| Thu, 8 April | 04:34 | 06:04 | 12:45 | 16:24 | 19:17 | 20:41 |
| Fri, 9 April | 04:32 | 06:02 | 12:45 | 16:24 | 19:18 | 20:42 |
| Sat, 10 April | 04:31 | 06:01 | 12:45 | 16:25 | 19:19 | 20:44 |
| Sun, 11 April | 04:29 | 05:59 | 12:44 | 16:25 | 19:20 | 20:45 |
| Mon, 12 April | 04:27 | 05:57 | 12:44 | 16:25 | 19:21 | 20:46 |
| Tue, 13 April | 04:25 | 05:56 | 12:44 | 16:26 | 19:23 | 20:48 |
| Wed, 14 April | 04:23 | 05:54 | 12:44 | 16:26 | 19:24 | 20:49 |
| Thu, 15 April | 04:21 | 05:53 | 12:43 | 16:26 | 19:25 | 20:51 |
| Fri, 16 April | 04:19 | 05:51 | 12:43 | 16:27 | 19:26 | 20:52 |
| Sat, 17 April | 04:17 | 05:50 | 12:43 | 16:27 | 19:27 | 20:54 |
| Sun, 18 April | 04:15 | 05:48 | 12:43 | 16:27 | 19:28 | 20:55 |
| Mon, 19 April | 04:13 | 05:47 | 12:42 | 16:28 | 19:29 | 20:56 |
| Tue, 20 April | 04:11 | 05:45 | 12:42 | 16:28 | 19:30 | 20:58 |
| Wed, 21 April | 04:09 | 05:44 | 12:42 | 16:28 | 19:31 | 20:59 |
| Thu, 22 April | 04:08 | 05:42 | 12:42 | 16:29 | 19:32 | 21:01 |
| Fri, 23 April | 04:06 | 05:41 | 12:42 | 16:29 | 19:33 | 21:02 |
| Sat, 24 April | 04:04 | 05:39 | 12:41 | 16:29 | 19:34 | 21:04 |
| Sun, 25 April | 04:02 | 05:38 | 12:41 | 16:30 | 19:35 | 21:05 |
| Mon, 26 April | 04:00 | 05:36 | 12:41 | 16:30 | 19:36 | 21:07 |
| Tue, 27 April | 03:58 | 05:35 | 12:41 | 16:30 | 19:38 | 21:08 |
| Wed, 28 April | 03:56 | 05:34 | 12:41 | 16:31 | 19:39 | 21:10 |
| Thu, 29 April | 03:54 | 05:32 | 12:41 | 16:31 | 19:40 | 21:11 |
| Fri, 30 April | 03:53 | 05:31 | 12:40 | 16:31 | 19:41 | 21:13 |
Qibla direction
From Vezirköprü the Kaaba lies at 168° from north, 2231 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Vezirköprü?
- On 7 November 2026, Fajr in Vezirköprü is at 05:42.
- What time is Sunrise in Vezirköprü?
- On 7 November 2026, Sunrise in Vezirköprü is at 07:09.
- What time is Dhuhr in Vezirköprü?
- On 7 November 2026, Dhuhr in Vezirköprü is at 12:27.
- What time is Asr in Vezirköprü?
- On 7 November 2026, Asr in Vezirköprü is at 15:08.
- What time is Maghrib in Vezirköprü?
- On 7 November 2026, Maghrib in Vezirköprü is at 17:34.
- What time is Isha in Vezirköprü?
- On 7 November 2026, Isha in Vezirköprü is at 18:56.
Last updated: 6 November 2026