Change location Pemangkat
Diyanet
Prayer Time Source
Dhuhr in
03:43:07
-
Fajr
04:14
-
Sunrise
05:19
-
Dhuhr
11:33
-
Asr
14:53
-
Maghrib
17:37
-
Isha
18:37
Pemangkat Ramadan Timetable 2027
Pemangkat — September 2027 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, 1 September | 04:31 | 05:33 | 11:49 | 15:01 | 17:55 | 18:54 |
| Thu, 2 September | 04:31 | 05:33 | 11:49 | 15:00 | 17:55 | 18:53 |
| Fri, 3 September | 04:30 | 05:33 | 11:49 | 14:59 | 17:55 | 18:53 |
| Sat, 4 September | 04:30 | 05:32 | 11:48 | 14:58 | 17:54 | 18:52 |
| Sun, 5 September | 04:30 | 05:32 | 11:48 | 14:57 | 17:54 | 18:52 |
| Mon, 6 September | 04:30 | 05:32 | 11:48 | 14:56 | 17:53 | 18:52 |
| Tue, 7 September | 04:29 | 05:32 | 11:47 | 14:55 | 17:53 | 18:51 |
| Wed, 8 September | 04:29 | 05:31 | 11:47 | 14:54 | 17:53 | 18:51 |
| Thu, 9 September | 04:29 | 05:31 | 11:47 | 14:54 | 17:52 | 18:50 |
| Fri, 10 September | 04:29 | 05:31 | 11:46 | 14:53 | 17:52 | 18:50 |
| Sat, 11 September | 04:28 | 05:30 | 11:46 | 14:52 | 17:52 | 18:49 |
| Sun, 12 September | 04:28 | 05:30 | 11:46 | 14:51 | 17:51 | 18:49 |
| Mon, 13 September | 04:28 | 05:30 | 11:45 | 14:50 | 17:51 | 18:49 |
| Tue, 14 September | 04:28 | 05:29 | 11:45 | 14:48 | 17:50 | 18:48 |
| Wed, 15 September | 04:27 | 05:29 | 11:45 | 14:47 | 17:50 | 18:48 |
| Thu, 16 September | 04:27 | 05:29 | 11:44 | 14:46 | 17:50 | 18:47 |
| Fri, 17 September | 04:27 | 05:28 | 11:44 | 14:45 | 17:49 | 18:47 |
| Sat, 18 September | 04:26 | 05:28 | 11:43 | 14:44 | 17:49 | 18:47 |
| Sun, 19 September | 04:26 | 05:28 | 11:43 | 14:43 | 17:48 | 18:46 |
| Mon, 20 September | 04:26 | 05:27 | 11:43 | 14:42 | 17:48 | 18:46 |
| Tue, 21 September | 04:25 | 05:27 | 11:42 | 14:42 | 17:48 | 18:45 |
| Wed, 22 September | 04:25 | 05:27 | 11:42 | 14:42 | 17:47 | 18:45 |
| Thu, 23 September | 04:25 | 05:26 | 11:42 | 14:43 | 17:47 | 18:45 |
| Fri, 24 September | 04:24 | 05:26 | 11:41 | 14:43 | 17:47 | 18:44 |
| Sat, 25 September | 04:24 | 05:26 | 11:41 | 14:43 | 17:46 | 18:44 |
| Sun, 26 September | 04:24 | 05:25 | 11:41 | 14:44 | 17:46 | 18:43 |
| Mon, 27 September | 04:23 | 05:25 | 11:40 | 14:44 | 17:45 | 18:43 |
| Tue, 28 September | 04:23 | 05:25 | 11:40 | 14:44 | 17:45 | 18:43 |
| Wed, 29 September | 04:23 | 05:25 | 11:40 | 14:45 | 17:45 | 18:42 |
| Thu, 30 September | 04:23 | 05:24 | 11:39 | 14:45 | 17:44 | 18:42 |
Qibla direction
From Pemangkat the Kaaba lies at 292° from north, 7805 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Pemangkat?
- On 7 November 2026, Fajr in Pemangkat is at 04:14.
- What time is Sunrise in Pemangkat?
- On 7 November 2026, Sunrise in Pemangkat is at 05:19.
- What time is Dhuhr in Pemangkat?
- On 7 November 2026, Dhuhr in Pemangkat is at 11:33.
- What time is Asr in Pemangkat?
- On 7 November 2026, Asr in Pemangkat is at 14:53.
- What time is Maghrib in Pemangkat?
- On 7 November 2026, Maghrib in Pemangkat is at 17:37.
- What time is Isha in Pemangkat?
- On 7 November 2026, Isha in Pemangkat is at 18:37.
Last updated: 6 November 2026