Change location New York City
Diyanet
Prayer Time Source
Fajr in
09:07:57
-
Fajr
04:59
-
Sunrise
06:25
-
Dhuhr
11:45
-
Asr
14:27
-
Maghrib
16:54
-
Isha
18:15
New York City Ramadan Timetable 2027
New York City — February 2026 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|
| Sun, 1 February | 05:32 | 06:59 | 12:15 | 14:57 | 17:21 | 18:42 | — |
| Mon, 2 February | 05:31 | 06:58 | 12:15 | 14:58 | 17:22 | 18:43 | — |
| Tue, 3 February | 05:30 | 06:57 | 12:15 | 14:59 | 17:23 | 18:45 | — |
| Wed, 4 February | 05:30 | 06:56 | 12:15 | 15:00 | 17:24 | 18:46 | — |
| Thu, 5 February | 05:29 | 06:55 | 12:15 | 15:01 | 17:26 | 18:47 | — |
| Fri, 6 February | 05:28 | 06:54 | 12:15 | 15:02 | 17:27 | 18:48 | — |
| Sat, 7 February | 05:27 | 06:53 | 12:15 | 15:03 | 17:28 | 18:49 | — |
| Sun, 8 February | 05:26 | 06:51 | 12:15 | 15:04 | 17:29 | 18:50 | — |
| Mon, 9 February | 05:25 | 06:50 | 12:15 | 15:05 | 17:31 | 18:51 | — |
| Tue, 10 February | 05:24 | 06:49 | 12:15 | 15:06 | 17:32 | 18:52 | — |
| Wed, 11 February | 05:23 | 06:48 | 12:15 | 15:07 | 17:33 | 18:53 | — |
| Thu, 12 February | 05:21 | 06:47 | 12:15 | 15:07 | 17:34 | 18:54 | — |
| Fri, 13 February | 05:20 | 06:45 | 12:15 | 15:08 | 17:36 | 18:55 | — |
| Sat, 14 February | 05:19 | 06:44 | 12:15 | 15:09 | 17:37 | 18:57 | — |
| Sun, 15 February | 05:18 | 06:43 | 12:15 | 15:10 | 17:38 | 18:58 | — |
| Mon, 16 February | 05:17 | 06:41 | 12:15 | 15:11 | 17:39 | 18:59 | — |
| Tue, 17 February | 05:16 | 06:40 | 12:15 | 15:12 | 17:40 | 19:00 | — |
| Wed, 18 February | 05:14 | 06:39 | 12:15 | 15:13 | 17:42 | 19:01 | — |
| Thu, 19 February · Ramadan Day 112 h 30 min | 05:13 | 06:37 | 12:15 | 15:14 | 17:43 | 19:02 | 12 h 30 min |
| Fri, 20 February · Ramadan Day 212 h 32 min | 05:12 | 06:36 | 12:15 | 15:15 | 17:44 | 19:03 | 12 h 32 min |
| Sat, 21 February · Ramadan Day 312 h 35 min | 05:10 | 06:35 | 12:15 | 15:16 | 17:45 | 19:04 | 12 h 35 min |
| Sun, 22 February · Ramadan Day 412 h 37 min | 05:09 | 06:33 | 12:14 | 15:16 | 17:46 | 19:05 | 12 h 37 min |
| Mon, 23 February · Ramadan Day 512 h 39 min | 05:08 | 06:32 | 12:14 | 15:17 | 17:47 | 19:06 | 12 h 39 min |
| Tue, 24 February · Ramadan Day 612 h 43 min | 05:06 | 06:30 | 12:14 | 15:18 | 17:49 | 19:08 | 12 h 43 min |
| Wed, 25 February · Ramadan Day 712 h 45 min | 05:05 | 06:29 | 12:14 | 15:19 | 17:50 | 19:09 | 12 h 45 min |
| Thu, 26 February · Ramadan Day 812 h 48 min | 05:03 | 06:27 | 12:14 | 15:20 | 17:51 | 19:10 | 12 h 48 min |
| Fri, 27 February · Ramadan Day 912 h 50 min | 05:02 | 06:26 | 12:14 | 15:20 | 17:52 | 19:11 | 12 h 50 min |
| Sat, 28 February · Ramadan Day 1012 h 52 min | 05:01 | 06:24 | 12:13 | 15:21 | 17:53 | 19:12 | 12 h 52 min |
Qibla direction
From New York City the Kaaba lies at 58° from north, 10306 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in New York City?
- On 6 November 2026, Fajr in New York City is at 04:59.
- What time is Sunrise in New York City?
- On 6 November 2026, Sunrise in New York City is at 06:25.
- What time is Dhuhr in New York City?
- On 6 November 2026, Dhuhr in New York City is at 11:45.
- What time is Asr in New York City?
- On 6 November 2026, Asr in New York City is at 14:27.
- What time is Maghrib in New York City?
- On 6 November 2026, Maghrib in New York City is at 16:54.
- What time is Isha in New York City?
- On 6 November 2026, Isha in New York City is at 18:15.
Last updated: 6 November 2026