Change location Moscow
Diyanet
Prayer Time Source
Fajr in
01:42:32
-
Fajr
05:40
-
Sunrise
07:41
-
Dhuhr
12:18
-
Asr
14:14
-
Maghrib
16:45
-
Isha
18:38
Moscow — September 2028 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, 1 September | 03:27 | 05:28 | 12:34 | 16:15 | 19:30 | 21:16 |
| Sat, 2 September | 03:28 | 05:30 | 12:34 | 16:13 | 19:27 | 21:14 |
| Sun, 3 September | 03:29 | 05:32 | 12:34 | 16:12 | 19:24 | 21:12 |
| Mon, 4 September | 03:30 | 05:34 | 12:33 | 16:10 | 19:22 | 21:11 |
| Tue, 5 September | 03:31 | 05:36 | 12:33 | 16:08 | 19:19 | 21:09 |
| Wed, 6 September | 03:33 | 05:38 | 12:33 | 16:07 | 19:17 | 21:08 |
| Thu, 7 September | 03:34 | 05:40 | 12:32 | 16:05 | 19:14 | 21:05 |
| Fri, 8 September | 03:34 | 05:41 | 12:32 | 16:03 | 19:11 | 21:03 |
| Sat, 9 September | 03:35 | 05:43 | 12:32 | 16:01 | 19:09 | 21:02 |
| Sun, 10 September | 03:37 | 05:45 | 12:31 | 16:00 | 19:06 | 21:00 |
| Mon, 11 September | 03:40 | 05:47 | 12:31 | 15:58 | 19:04 | 20:58 |
| Tue, 12 September | 03:42 | 05:49 | 12:31 | 15:56 | 19:01 | 20:56 |
| Wed, 13 September | 03:45 | 05:51 | 12:30 | 15:54 | 18:58 | 20:54 |
| Thu, 14 September | 03:48 | 05:53 | 12:30 | 15:53 | 18:56 | 20:51 |
| Fri, 15 September | 03:50 | 05:55 | 12:30 | 15:51 | 18:53 | 20:48 |
| Sat, 16 September | 03:53 | 05:57 | 12:29 | 15:49 | 18:50 | 20:45 |
| Sun, 17 September | 03:55 | 05:59 | 12:29 | 15:47 | 18:48 | 20:42 |
| Mon, 18 September | 03:58 | 06:01 | 12:29 | 15:45 | 18:45 | 20:39 |
| Tue, 19 September | 04:00 | 06:03 | 12:28 | 15:43 | 18:42 | 20:36 |
| Wed, 20 September | 04:03 | 06:05 | 12:28 | 15:41 | 18:40 | 20:33 |
| Thu, 21 September | 04:05 | 06:07 | 12:27 | 15:40 | 18:37 | 20:29 |
| Fri, 22 September | 04:08 | 06:08 | 12:27 | 15:38 | 18:35 | 20:26 |
| Sat, 23 September | 04:10 | 06:10 | 12:27 | 15:36 | 18:32 | 20:23 |
| Sun, 24 September | 04:13 | 06:12 | 12:26 | 15:34 | 18:29 | 20:20 |
| Mon, 25 September | 04:15 | 06:14 | 12:26 | 15:32 | 18:27 | 20:18 |
| Tue, 26 September | 04:17 | 06:16 | 12:26 | 15:30 | 18:24 | 20:15 |
| Wed, 27 September | 04:19 | 06:18 | 12:25 | 15:28 | 18:21 | 20:12 |
| Thu, 28 September | 04:22 | 06:20 | 12:25 | 15:26 | 18:19 | 20:09 |
| Fri, 29 September | 04:24 | 06:22 | 12:25 | 15:24 | 18:16 | 20:06 |
| Sat, 30 September | 04:26 | 06:24 | 12:24 | 15:22 | 18:14 | 20:03 |
Qibla direction
From Moscow the Kaaba lies at 176° from north, 3822 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Moscow?
- On 7 November 2026, Fajr in Moscow is at 05:40.
- What time is Sunrise in Moscow?
- On 7 November 2026, Sunrise in Moscow is at 07:41.
- What time is Dhuhr in Moscow?
- On 7 November 2026, Dhuhr in Moscow is at 12:18.
- What time is Asr in Moscow?
- On 7 November 2026, Asr in Moscow is at 14:14.
- What time is Maghrib in Moscow?
- On 7 November 2026, Maghrib in Moscow is at 16:45.
- What time is Isha in Moscow?
- On 7 November 2026, Isha in Moscow is at 18:38.
Last updated: 6 November 2026