Change location Moscow
Diyanet
Prayer Time Source
Fajr in
01:48:44
-
Fajr
05:40
-
Sunrise
07:41
-
Dhuhr
12:18
-
Asr
14:14
-
Maghrib
16:45
-
Isha
18:38
Moscow — April 2027 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 1 April | 03:47 | 05:55 | 12:38 | 16:08 | 19:14 | 21:08 |
| Fri, 2 April | 03:44 | 05:52 | 12:38 | 16:10 | 19:16 | 21:09 |
| Sat, 3 April | 03:42 | 05:49 | 12:38 | 16:11 | 19:18 | 21:10 |
| Sun, 4 April | 03:40 | 05:47 | 12:38 | 16:12 | 19:20 | 21:12 |
| Mon, 5 April | 03:38 | 05:44 | 12:37 | 16:13 | 19:22 | 21:13 |
| Tue, 6 April | 03:37 | 05:42 | 12:37 | 16:14 | 19:24 | 21:14 |
| Wed, 7 April | 03:35 | 05:39 | 12:37 | 16:15 | 19:26 | 21:15 |
| Thu, 8 April | 03:33 | 05:36 | 12:36 | 16:16 | 19:28 | 21:16 |
| Fri, 9 April | 03:32 | 05:34 | 12:36 | 16:17 | 19:30 | 21:18 |
| Sat, 10 April | 03:30 | 05:31 | 12:36 | 16:18 | 19:32 | 21:19 |
| Sun, 11 April | 03:29 | 05:29 | 12:36 | 16:19 | 19:34 | 21:20 |
| Mon, 12 April | 03:27 | 05:26 | 12:35 | 16:20 | 19:36 | 21:21 |
| Tue, 13 April | 03:26 | 05:24 | 12:35 | 16:21 | 19:38 | 21:22 |
| Wed, 14 April | 03:24 | 05:21 | 12:35 | 16:22 | 19:40 | 21:23 |
| Thu, 15 April | 03:22 | 05:19 | 12:35 | 16:23 | 19:42 | 21:25 |
| Fri, 16 April | 03:20 | 05:16 | 12:34 | 16:24 | 19:44 | 21:26 |
| Sat, 17 April | 03:19 | 05:14 | 12:34 | 16:25 | 19:46 | 21:27 |
| Sun, 18 April | 03:17 | 05:11 | 12:34 | 16:26 | 19:48 | 21:28 |
| Mon, 19 April | 03:16 | 05:09 | 12:34 | 16:27 | 19:50 | 21:30 |
| Tue, 20 April | 03:14 | 05:06 | 12:34 | 16:28 | 19:52 | 21:31 |
| Wed, 21 April | 03:13 | 05:04 | 12:33 | 16:29 | 19:54 | 21:32 |
| Thu, 22 April | 03:11 | 05:01 | 12:33 | 16:30 | 19:56 | 21:33 |
| Fri, 23 April | 03:10 | 04:59 | 12:33 | 16:31 | 19:58 | 21:34 |
| Sat, 24 April | 03:09 | 04:57 | 12:33 | 16:32 | 20:00 | 21:36 |
| Sun, 25 April | 03:07 | 04:54 | 12:33 | 16:32 | 20:02 | 21:37 |
| Mon, 26 April | 03:05 | 04:52 | 12:32 | 16:33 | 20:04 | 21:38 |
| Tue, 27 April | 03:04 | 04:50 | 12:32 | 16:34 | 20:06 | 21:39 |
| Wed, 28 April | 03:02 | 04:47 | 12:32 | 16:35 | 20:08 | 21:40 |
| Thu, 29 April | 03:01 | 04:45 | 12:32 | 16:36 | 20:10 | 21:42 |
| Fri, 30 April | 03:00 | 04:43 | 12:32 | 16:37 | 20:12 | 21:43 |
Qibla direction
From Moscow the Kaaba lies at 176° from north, 3822 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Moscow?
- On 7 November 2026, Fajr in Moscow is at 05:40.
- What time is Sunrise in Moscow?
- On 7 November 2026, Sunrise in Moscow is at 07:41.
- What time is Dhuhr in Moscow?
- On 7 November 2026, Dhuhr in Moscow is at 12:18.
- What time is Asr in Moscow?
- On 7 November 2026, Asr in Moscow is at 14:14.
- What time is Maghrib in Moscow?
- On 7 November 2026, Maghrib in Moscow is at 16:45.
- What time is Isha in Moscow?
- On 7 November 2026, Isha in Moscow is at 18:38.
Last updated: 6 November 2026