Change location Montréal
Diyanet
Prayer Time Source
Maghrib in
02:36:49
-
Fajr
05:00
-
Sunrise
06:34
-
Dhuhr
12:53
-
Asr
16:16
-
Maghrib
19:01
-
Isha
20:29
Montreal — January 2028 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|
| Sat, 1 January | 05:47 | 07:28 | 12:03 | 14:09 | 16:29 | 18:04 | — |
| Sun, 2 January | 05:48 | 07:28 | 12:04 | 14:10 | 16:30 | 18:05 | — |
| Mon, 3 January | 05:48 | 07:28 | 12:04 | 14:11 | 16:31 | 18:06 | — |
| Tue, 4 January | 05:48 | 07:28 | 12:05 | 14:12 | 16:32 | 18:07 | — |
| Wed, 5 January | 05:48 | 07:28 | 12:05 | 14:13 | 16:33 | 18:08 | — |
| Thu, 6 January | 05:48 | 07:28 | 12:06 | 14:14 | 16:34 | 18:09 | — |
| Fri, 7 January | 05:48 | 07:27 | 12:06 | 14:15 | 16:35 | 18:10 | — |
| Sat, 8 January | 05:48 | 07:27 | 12:06 | 14:16 | 16:36 | 18:11 | — |
| Sun, 9 January | 05:48 | 07:27 | 12:07 | 14:17 | 16:37 | 18:12 | — |
| Mon, 10 January | 05:47 | 07:27 | 12:07 | 14:18 | 16:38 | 18:13 | — |
| Tue, 11 January | 05:47 | 07:26 | 12:08 | 14:19 | 16:39 | 18:14 | — |
| Wed, 12 January | 05:47 | 07:26 | 12:08 | 14:20 | 16:41 | 18:15 | — |
| Thu, 13 January | 05:47 | 07:25 | 12:08 | 14:21 | 16:42 | 18:16 | — |
| Fri, 14 January | 05:46 | 07:25 | 12:09 | 14:23 | 16:43 | 18:17 | — |
| Sat, 15 January | 05:46 | 07:24 | 12:09 | 14:24 | 16:44 | 18:18 | — |
| Sun, 16 January | 05:46 | 07:24 | 12:10 | 14:25 | 16:46 | 18:19 | — |
| Mon, 17 January | 05:45 | 07:23 | 12:10 | 14:26 | 16:47 | 18:20 | — |
| Tue, 18 January | 05:45 | 07:22 | 12:10 | 14:27 | 16:48 | 18:21 | — |
| Wed, 19 January | 05:44 | 07:22 | 12:10 | 14:28 | 16:50 | 18:22 | — |
| Thu, 20 January | 05:44 | 07:21 | 12:11 | 14:29 | 16:51 | 18:24 | — |
| Fri, 21 January | 05:43 | 07:20 | 12:11 | 14:31 | 16:52 | 18:25 | — |
| Sat, 22 January | 05:43 | 07:19 | 12:11 | 14:32 | 16:54 | 18:26 | — |
| Sun, 23 January | 05:42 | 07:19 | 12:12 | 14:33 | 16:55 | 18:27 | — |
| Mon, 24 January | 05:41 | 07:18 | 12:12 | 14:34 | 16:56 | 18:28 | — |
| Tue, 25 January | 05:40 | 07:17 | 12:12 | 14:35 | 16:58 | 18:29 | — |
| Wed, 26 January | 05:40 | 07:16 | 12:12 | 14:37 | 16:59 | 18:31 | — |
| Thu, 27 January | 05:39 | 07:15 | 12:13 | 14:38 | 17:01 | 18:32 | — |
| Fri, 28 January · Ramadan Day 111 h 24 min | 05:38 | 07:14 | 12:13 | 14:39 | 17:02 | 18:33 | 11 h 24 min |
| Sat, 29 January · Ramadan Day 211 h 27 min | 05:37 | 07:13 | 12:13 | 14:40 | 17:04 | 18:34 | 11 h 27 min |
| Sun, 30 January · Ramadan Day 311 h 29 min | 05:36 | 07:12 | 12:13 | 14:42 | 17:05 | 18:36 | 11 h 29 min |
| Mon, 31 January · Ramadan Day 411 h 31 min | 05:35 | 07:11 | 12:13 | 14:43 | 17:06 | 18:37 | 11 h 31 min |
Your location could not be detected; showing the most-searched city.
Qibla direction
From Montreal the Kaaba lies at 59° from north, 9999 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Montreal?
- On 21 September 2026, Fajr in Montreal is at 05:00.
- What time is Sunrise in Montreal?
- On 21 September 2026, Sunrise in Montreal is at 06:34.
- What time is Dhuhr in Montreal?
- On 21 September 2026, Dhuhr in Montreal is at 12:53.
- What time is Asr in Montreal?
- On 21 September 2026, Asr in Montreal is at 16:16.
- What time is Maghrib in Montreal?
- On 21 September 2026, Maghrib in Montreal is at 19:01.
- What time is Isha in Montreal?
- On 21 September 2026, Isha in Montreal is at 20:29.
Times are calculated with parameters close to Diyanet; this is not the official Diyanet calendar.
Last updated: 21 September 2026