Change location London
Diyanet
Prayer Time Source
Fajr in
04:05:01
-
Fajr
05:10
-
Sunrise
06:58
-
Dhuhr
11:49
-
Asr
14:01
-
Maghrib
16:30
-
Isha
18:11
London — April 2028 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, 1 April | 04:36 | 06:28 | 13:09 | 16:42 | 19:42 | 21:26 |
| Sun, 2 April | 04:33 | 06:26 | 13:09 | 16:43 | 19:43 | 21:29 |
| Mon, 3 April | 04:31 | 06:23 | 13:09 | 16:44 | 19:45 | 21:31 |
| Tue, 4 April | 04:28 | 06:21 | 13:08 | 16:45 | 19:47 | 21:33 |
| Wed, 5 April | 04:25 | 06:19 | 13:08 | 16:46 | 19:48 | 21:35 |
| Thu, 6 April | 04:22 | 06:17 | 13:08 | 16:47 | 19:50 | 21:38 |
| Fri, 7 April | 04:19 | 06:14 | 13:07 | 16:48 | 19:52 | 21:40 |
| Sat, 8 April | 04:16 | 06:12 | 13:07 | 16:48 | 19:53 | 21:42 |
| Sun, 9 April | 04:13 | 06:10 | 13:07 | 16:49 | 19:55 | 21:44 |
| Mon, 10 April | 04:10 | 06:08 | 13:07 | 16:50 | 19:57 | 21:46 |
| Tue, 11 April | 04:07 | 06:06 | 13:06 | 16:51 | 19:58 | 21:46 |
| Wed, 12 April | 04:04 | 06:03 | 13:06 | 16:52 | 20:00 | 21:47 |
| Thu, 13 April | 04:01 | 06:01 | 13:06 | 16:52 | 20:02 | 21:49 |
| Fri, 14 April | 03:59 | 05:59 | 13:06 | 16:53 | 20:03 | 21:49 |
| Sat, 15 April | 03:57 | 05:57 | 13:05 | 16:54 | 20:05 | 21:50 |
| Sun, 16 April | 03:56 | 05:55 | 13:05 | 16:55 | 20:07 | 21:52 |
| Mon, 17 April | 03:55 | 05:53 | 13:05 | 16:55 | 20:08 | 21:52 |
| Tue, 18 April | 03:54 | 05:51 | 13:05 | 16:56 | 20:10 | 21:53 |
| Wed, 19 April | 03:52 | 05:48 | 13:05 | 16:57 | 20:12 | 21:55 |
| Thu, 20 April | 03:50 | 05:46 | 13:04 | 16:58 | 20:13 | 21:55 |
| Fri, 21 April | 03:49 | 05:44 | 13:04 | 16:58 | 20:15 | 21:56 |
| Sat, 22 April | 03:48 | 05:42 | 13:04 | 16:59 | 20:17 | 21:58 |
| Sun, 23 April | 03:46 | 05:40 | 13:04 | 17:00 | 20:18 | 21:58 |
| Mon, 24 April | 03:45 | 05:38 | 13:04 | 17:01 | 20:20 | 21:59 |
| Tue, 25 April | 03:44 | 05:36 | 13:03 | 17:01 | 20:22 | 22:01 |
| Wed, 26 April | 03:43 | 05:34 | 13:03 | 17:02 | 20:23 | 22:01 |
| Thu, 27 April | 03:42 | 05:32 | 13:03 | 17:03 | 20:25 | 22:02 |
| Fri, 28 April | 03:40 | 05:30 | 13:03 | 17:03 | 20:27 | 22:04 |
| Sat, 29 April | 03:39 | 05:28 | 13:03 | 17:04 | 20:28 | 22:04 |
| Sun, 30 April | 03:38 | 05:26 | 13:03 | 17:05 | 20:30 | 22:05 |
Qibla direction
From London the Kaaba lies at 119° from north, 4794 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in London?
- On 7 November 2026, Fajr in London is at 05:10.
- What time is Sunrise in London?
- On 7 November 2026, Sunrise in London is at 06:58.
- What time is Dhuhr in London?
- On 7 November 2026, Dhuhr in London is at 11:49.
- What time is Asr in London?
- On 7 November 2026, Asr in London is at 14:01.
- What time is Maghrib in London?
- On 7 November 2026, Maghrib in London is at 16:30.
- What time is Isha in London?
- On 7 November 2026, Isha in London is at 18:11.
Last updated: 6 November 2026