Change location Jakarta
Diyanet
Prayer Time Source
Dhuhr in
03:44:35
-
Fajr
04:13
-
Sunrise
05:19
-
Dhuhr
11:41
-
Asr
14:59
-
Maghrib
17:54
-
Isha
18:55
Jakarta Ramadan Timetable 2027
Jakarta — January 2028 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|
| Sat, 1 January | 04:25 | 05:34 | 12:01 | 15:27 | 18:17 | 19:22 | — |
| Sun, 2 January | 04:26 | 05:35 | 12:01 | 15:27 | 18:18 | 19:22 | — |
| Mon, 3 January | 04:26 | 05:35 | 12:02 | 15:28 | 18:18 | 19:23 | — |
| Tue, 4 January | 04:27 | 05:36 | 12:02 | 15:28 | 18:18 | 19:23 | — |
| Wed, 5 January | 04:28 | 05:36 | 12:03 | 15:28 | 18:19 | 19:23 | — |
| Thu, 6 January | 04:28 | 05:37 | 12:03 | 15:29 | 18:19 | 19:24 | — |
| Fri, 7 January | 04:29 | 05:37 | 12:04 | 15:29 | 18:20 | 19:24 | — |
| Sat, 8 January | 04:29 | 05:38 | 12:04 | 15:29 | 18:20 | 19:24 | — |
| Sun, 9 January | 04:30 | 05:38 | 12:04 | 15:30 | 18:20 | 19:24 | — |
| Mon, 10 January | 04:30 | 05:39 | 12:05 | 15:30 | 18:21 | 19:25 | — |
| Tue, 11 January | 04:31 | 05:39 | 12:05 | 15:30 | 18:21 | 19:25 | — |
| Wed, 12 January | 04:32 | 05:40 | 12:06 | 15:30 | 18:21 | 19:25 | — |
| Thu, 13 January | 04:32 | 05:40 | 12:06 | 15:31 | 18:22 | 19:25 | — |
| Fri, 14 January | 04:33 | 05:41 | 12:06 | 15:31 | 18:22 | 19:25 | — |
| Sat, 15 January | 04:33 | 05:41 | 12:07 | 15:31 | 18:22 | 19:26 | — |
| Sun, 16 January | 04:34 | 05:42 | 12:07 | 15:31 | 18:22 | 19:26 | — |
| Mon, 17 January | 04:34 | 05:42 | 12:07 | 15:31 | 18:23 | 19:26 | — |
| Tue, 18 January | 04:35 | 05:43 | 12:08 | 15:31 | 18:23 | 19:26 | — |
| Wed, 19 January | 04:35 | 05:43 | 12:08 | 15:31 | 18:23 | 19:26 | — |
| Thu, 20 January | 04:36 | 05:44 | 12:08 | 15:31 | 18:23 | 19:26 | — |
| Fri, 21 January | 04:37 | 05:44 | 12:09 | 15:32 | 18:23 | 19:26 | — |
| Sat, 22 January | 04:37 | 05:44 | 12:09 | 15:32 | 18:24 | 19:26 | — |
| Sun, 23 January | 04:38 | 05:45 | 12:09 | 15:32 | 18:24 | 19:26 | — |
| Mon, 24 January | 04:38 | 05:45 | 12:09 | 15:31 | 18:24 | 19:26 | — |
| Tue, 25 January | 04:39 | 05:45 | 12:10 | 15:31 | 18:24 | 19:26 | — |
| Wed, 26 January | 04:39 | 05:46 | 12:10 | 15:31 | 18:24 | 19:26 | — |
| Thu, 27 January | 04:40 | 05:46 | 12:10 | 15:31 | 18:24 | 19:26 | — |
| Fri, 28 January · Ramadan Day 113 h 44 min | 04:40 | 05:47 | 12:10 | 15:31 | 18:24 | 19:26 | 13 h 44 min |
| Sat, 29 January · Ramadan Day 213 h 44 min | 04:40 | 05:47 | 12:11 | 15:31 | 18:24 | 19:26 | 13 h 44 min |
| Sun, 30 January · Ramadan Day 313 h 43 min | 04:41 | 05:47 | 12:11 | 15:31 | 18:24 | 19:26 | 13 h 43 min |
| Mon, 31 January · Ramadan Day 413 h 43 min | 04:41 | 05:47 | 12:11 | 15:31 | 18:24 | 19:26 | 13 h 43 min |
Qibla direction
From Jakarta the Kaaba lies at 295° from north, 7920 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Jakarta?
- On 7 November 2026, Fajr in Jakarta is at 04:13.
- What time is Sunrise in Jakarta?
- On 7 November 2026, Sunrise in Jakarta is at 05:19.
- What time is Dhuhr in Jakarta?
- On 7 November 2026, Dhuhr in Jakarta is at 11:41.
- What time is Asr in Jakarta?
- On 7 November 2026, Asr in Jakarta is at 14:59.
- What time is Maghrib in Jakarta?
- On 7 November 2026, Maghrib in Jakarta is at 17:54.
- What time is Isha in Jakarta?
- On 7 November 2026, Isha in Jakarta is at 18:55.
Last updated: 6 November 2026