Change location Gebze
Diyanet
Prayer Time Source
Fajr in
02:09:44
-
Fajr
06:06
-
Sunrise
07:33
-
Dhuhr
12:51
-
Asr
15:33
-
Maghrib
17:59
-
Isha
19:20
Gebze — May 2028 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, 1 May | 04:15 | 05:53 | 13:04 | 16:55 | 20:06 | 21:38 |
| Tue, 2 May | 04:13 | 05:52 | 13:04 | 16:56 | 20:07 | 21:40 |
| Wed, 3 May | 04:11 | 05:51 | 13:04 | 16:56 | 20:08 | 21:41 |
| Thu, 4 May | 04:10 | 05:50 | 13:04 | 16:56 | 20:09 | 21:43 |
| Fri, 5 May | 04:08 | 05:48 | 13:04 | 16:56 | 20:10 | 21:44 |
| Sat, 6 May | 04:06 | 05:47 | 13:04 | 16:57 | 20:11 | 21:46 |
| Sun, 7 May | 04:05 | 05:46 | 13:04 | 16:57 | 20:12 | 21:47 |
| Mon, 8 May | 04:03 | 05:45 | 13:04 | 16:57 | 20:13 | 21:49 |
| Tue, 9 May | 04:01 | 05:44 | 13:04 | 16:58 | 20:14 | 21:50 |
| Wed, 10 May | 04:00 | 05:43 | 13:04 | 16:58 | 20:15 | 21:52 |
| Thu, 11 May | 03:58 | 05:42 | 13:04 | 16:58 | 20:16 | 21:53 |
| Fri, 12 May | 03:56 | 05:41 | 13:04 | 16:58 | 20:17 | 21:55 |
| Sat, 13 May | 03:55 | 05:40 | 13:04 | 16:59 | 20:18 | 21:56 |
| Sun, 14 May | 03:53 | 05:39 | 13:04 | 16:59 | 20:19 | 21:58 |
| Mon, 15 May | 03:52 | 05:38 | 13:04 | 16:59 | 20:20 | 21:59 |
| Tue, 16 May | 03:50 | 05:37 | 13:04 | 16:59 | 20:21 | 22:01 |
| Wed, 17 May | 03:49 | 05:36 | 13:04 | 17:00 | 20:22 | 22:02 |
| Thu, 18 May | 03:47 | 05:35 | 13:04 | 17:00 | 20:23 | 22:03 |
| Fri, 19 May | 03:46 | 05:34 | 13:04 | 17:00 | 20:24 | 22:05 |
| Sat, 20 May | 03:45 | 05:33 | 13:04 | 17:01 | 20:25 | 22:06 |
| Sun, 21 May | 03:43 | 05:33 | 13:04 | 17:01 | 20:26 | 22:08 |
| Mon, 22 May | 03:42 | 05:32 | 13:04 | 17:01 | 20:27 | 22:09 |
| Tue, 23 May | 03:41 | 05:31 | 13:04 | 17:01 | 20:28 | 22:10 |
| Wed, 24 May | 03:39 | 05:30 | 13:04 | 17:02 | 20:28 | 22:12 |
| Thu, 25 May | 03:38 | 05:30 | 13:04 | 17:02 | 20:29 | 22:13 |
| Fri, 26 May | 03:37 | 05:29 | 13:04 | 17:02 | 20:30 | 22:14 |
| Sat, 27 May | 03:36 | 05:28 | 13:05 | 17:02 | 20:31 | 22:16 |
| Sun, 28 May | 03:35 | 05:28 | 13:05 | 17:03 | 20:32 | 22:17 |
| Mon, 29 May | 03:34 | 05:27 | 13:05 | 17:03 | 20:33 | 22:18 |
| Tue, 30 May | 03:33 | 05:27 | 13:05 | 17:03 | 20:33 | 22:19 |
| Wed, 31 May | 03:32 | 05:26 | 13:05 | 17:04 | 20:34 | 22:20 |
Qibla direction
From Gebze the Kaaba lies at 152° from north, 2367 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Gebze?
- On 7 November 2026, Fajr in Gebze is at 06:06.
- What time is Sunrise in Gebze?
- On 7 November 2026, Sunrise in Gebze is at 07:33.
- What time is Dhuhr in Gebze?
- On 7 November 2026, Dhuhr in Gebze is at 12:51.
- What time is Asr in Gebze?
- On 7 November 2026, Asr in Gebze is at 15:33.
- What time is Maghrib in Gebze?
- On 7 November 2026, Maghrib in Gebze is at 17:59.
- What time is Isha in Gebze?
- On 7 November 2026, Isha in Gebze is at 19:20.
Last updated: 6 November 2026