Change location Gaziantep
Diyanet
Prayer Time Source
Fajr in
01:27:08
-
Fajr
05:32
-
Sunrise
06:54
-
Dhuhr
12:19
-
Asr
15:09
-
Maghrib
17:34
-
Isha
18:51
Gaziantep Ramadan Timetable 2027
Gaziantep — April 2028 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, 1 April | 04:47 | 06:09 | 12:39 | 16:13 | 19:00 | 20:17 |
| Sun, 2 April | 04:46 | 06:07 | 12:39 | 16:13 | 19:01 | 20:18 |
| Mon, 3 April | 04:44 | 06:06 | 12:39 | 16:14 | 19:02 | 20:19 |
| Tue, 4 April | 04:42 | 06:04 | 12:38 | 16:14 | 19:03 | 20:20 |
| Wed, 5 April | 04:41 | 06:03 | 12:38 | 16:14 | 19:04 | 20:21 |
| Thu, 6 April | 04:39 | 06:01 | 12:38 | 16:14 | 19:05 | 20:22 |
| Fri, 7 April | 04:37 | 06:00 | 12:37 | 16:15 | 19:06 | 20:23 |
| Sat, 8 April | 04:36 | 05:59 | 12:37 | 16:15 | 19:06 | 20:24 |
| Sun, 9 April | 04:34 | 05:57 | 12:37 | 16:15 | 19:07 | 20:25 |
| Mon, 10 April | 04:32 | 05:56 | 12:37 | 16:15 | 19:08 | 20:27 |
| Tue, 11 April | 04:30 | 05:54 | 12:36 | 16:15 | 19:09 | 20:28 |
| Wed, 12 April | 04:29 | 05:53 | 12:36 | 16:16 | 19:10 | 20:29 |
| Thu, 13 April | 04:27 | 05:52 | 12:36 | 16:16 | 19:11 | 20:30 |
| Fri, 14 April | 04:25 | 05:50 | 12:36 | 16:16 | 19:12 | 20:31 |
| Sat, 15 April | 04:24 | 05:49 | 12:35 | 16:16 | 19:13 | 20:32 |
| Sun, 16 April | 04:22 | 05:47 | 12:35 | 16:16 | 19:14 | 20:33 |
| Mon, 17 April | 04:21 | 05:46 | 12:35 | 16:17 | 19:14 | 20:35 |
| Tue, 18 April | 04:19 | 05:45 | 12:35 | 16:17 | 19:15 | 20:36 |
| Wed, 19 April | 04:17 | 05:43 | 12:35 | 16:17 | 19:16 | 20:37 |
| Thu, 20 April | 04:16 | 05:42 | 12:34 | 16:17 | 19:17 | 20:38 |
| Fri, 21 April | 04:14 | 05:41 | 12:34 | 16:17 | 19:18 | 20:39 |
| Sat, 22 April | 04:12 | 05:40 | 12:34 | 16:17 | 19:19 | 20:41 |
| Sun, 23 April | 04:11 | 05:38 | 12:34 | 16:18 | 19:20 | 20:42 |
| Mon, 24 April | 04:09 | 05:37 | 12:34 | 16:18 | 19:21 | 20:43 |
| Tue, 25 April | 04:08 | 05:36 | 12:33 | 16:18 | 19:22 | 20:44 |
| Wed, 26 April | 04:06 | 05:35 | 12:33 | 16:18 | 19:22 | 20:45 |
| Thu, 27 April | 04:04 | 05:33 | 12:33 | 16:18 | 19:23 | 20:47 |
| Fri, 28 April | 04:03 | 05:32 | 12:33 | 16:18 | 19:24 | 20:48 |
| Sat, 29 April | 04:01 | 05:31 | 12:33 | 16:19 | 19:25 | 20:49 |
| Sun, 30 April | 04:00 | 05:30 | 12:33 | 16:19 | 19:26 | 20:50 |
Qibla direction
From Gaziantep the Kaaba lies at 172° from north, 1755 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Gaziantep?
- On 7 November 2026, Fajr in Gaziantep is at 05:32.
- What time is Sunrise in Gaziantep?
- On 7 November 2026, Sunrise in Gaziantep is at 06:54.
- What time is Dhuhr in Gaziantep?
- On 7 November 2026, Dhuhr in Gaziantep is at 12:19.
- What time is Asr in Gaziantep?
- On 7 November 2026, Asr in Gaziantep is at 15:09.
- What time is Maghrib in Gaziantep?
- On 7 November 2026, Maghrib in Gaziantep is at 17:34.
- What time is Isha in Gaziantep?
- On 7 November 2026, Isha in Gaziantep is at 18:51.
Last updated: 6 November 2026