Change location Fes
Diyanet
Prayer Time Source
Fajr in
04:34:02
-
Fajr
05:20
-
Sunrise
06:38
-
Dhuhr
12:09
-
Asr
15:04
-
Maghrib
17:29
-
Isha
18:42
Fez — March 2027 timetable
Share
Source: Diyanet
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|
| Mon, 1 March · Ramadan Day 2212 h 57 min | 05:26 | 06:42 | 12:37 | 15:52 | 18:23 | 19:34 | 12 h 57 min |
| Tue, 2 March · Ramadan Day 2312 h 59 min | 05:25 | 06:41 | 12:37 | 15:53 | 18:24 | 19:35 | 12 h 59 min |
| Wed, 3 March · Ramadan Day 2413 h 1 min | 05:24 | 06:40 | 12:37 | 15:53 | 18:25 | 19:36 | 13 h 1 min |
| Thu, 4 March · Ramadan Day 2513 h 4 min | 05:22 | 06:38 | 12:37 | 15:53 | 18:26 | 19:37 | 13 h 4 min |
| Fri, 5 March · Ramadan Day 2613 h 5 min | 05:21 | 06:37 | 12:37 | 15:54 | 18:26 | 19:38 | 13 h 5 min |
| Sat, 6 March · Ramadan Day 2713 h 7 min | 05:20 | 06:36 | 12:36 | 15:54 | 18:27 | 19:38 | 13 h 7 min |
| Sun, 7 March · Ramadan Day 2813 h 9 min | 05:19 | 06:35 | 12:36 | 15:55 | 18:28 | 19:39 | 13 h 9 min |
| Mon, 8 March · Ramadan Day 2913 h 12 min | 05:17 | 06:33 | 12:36 | 15:55 | 18:29 | 19:40 | 13 h 12 min |
| Tue, 9 March | 05:16 | 06:32 | 12:36 | 15:56 | 18:30 | 19:41 | — |
| Wed, 10 March | 05:15 | 06:31 | 12:35 | 15:56 | 18:31 | 19:42 | — |
| Thu, 11 March | 05:13 | 06:29 | 12:35 | 15:56 | 18:31 | 19:43 | — |
| Fri, 12 March | 05:12 | 06:28 | 12:35 | 15:57 | 18:32 | 19:43 | — |
| Sat, 13 March | 05:11 | 06:27 | 12:35 | 15:57 | 18:33 | 19:44 | — |
| Sun, 14 March | 05:09 | 06:25 | 12:34 | 15:57 | 18:34 | 19:45 | — |
| Mon, 15 March | 05:08 | 06:24 | 12:34 | 15:58 | 18:34 | 19:46 | — |
| Tue, 16 March | 05:06 | 06:23 | 12:34 | 15:58 | 18:35 | 19:47 | — |
| Wed, 17 March | 05:05 | 06:21 | 12:33 | 15:58 | 18:36 | 19:48 | — |
| Thu, 18 March | 05:04 | 06:20 | 12:33 | 15:59 | 18:37 | 19:48 | — |
| Fri, 19 March | 05:02 | 06:19 | 12:33 | 15:59 | 18:38 | 19:49 | — |
| Sat, 20 March | 05:01 | 06:17 | 12:33 | 15:59 | 18:38 | 19:50 | — |
| Sun, 21 March | 04:59 | 06:16 | 12:32 | 15:59 | 18:39 | 19:51 | — |
| Mon, 22 March | 04:58 | 06:14 | 12:32 | 16:00 | 18:40 | 19:52 | — |
| Tue, 23 March | 04:56 | 06:13 | 12:32 | 16:00 | 18:41 | 19:53 | — |
| Wed, 24 March | 04:55 | 06:12 | 12:31 | 16:00 | 18:41 | 19:53 | — |
| Thu, 25 March | 04:53 | 06:10 | 12:31 | 16:00 | 18:42 | 19:54 | — |
| Fri, 26 March | 04:52 | 06:09 | 12:31 | 16:01 | 18:43 | 19:55 | — |
| Sat, 27 March | 04:51 | 06:08 | 12:30 | 16:01 | 18:44 | 19:56 | — |
| Sun, 28 March | 04:49 | 06:06 | 12:30 | 16:01 | 18:45 | 19:57 | — |
| Mon, 29 March | 04:48 | 06:05 | 12:30 | 16:01 | 18:45 | 19:58 | — |
| Tue, 30 March | 04:46 | 06:04 | 12:30 | 16:01 | 18:46 | 19:59 | — |
| Wed, 31 March | 04:45 | 06:02 | 12:29 | 16:02 | 18:47 | 20:00 | — |
Qibla direction
From Fez the Kaaba lies at 96° from north, 4589 km away.
Nearby cities
Frequently asked questions
- What time is Fajr in Fez?
- On 7 November 2026, Fajr in Fez is at 05:20.
- What time is Sunrise in Fez?
- On 7 November 2026, Sunrise in Fez is at 06:38.
- What time is Dhuhr in Fez?
- On 7 November 2026, Dhuhr in Fez is at 12:09.
- What time is Asr in Fez?
- On 7 November 2026, Asr in Fez is at 15:04.
- What time is Maghrib in Fez?
- On 7 November 2026, Maghrib in Fez is at 17:29.
- What time is Isha in Fez?
- On 7 November 2026, Isha in Fez is at 18:42.
Last updated: 6 November 2026